Model | Unit | YSM-18SS | YSM-18VC | ||
Travel | |||||
Longitudinal travel (M./A.) | mm | 850/750 (Opt. 950/850) | |||
Cross travel (M./A.) | mm | 426 | |||
Vertical travel (M./A.) | mm | 470 | |||
Slideway X/Y/Z | type | △ / □ / □ | |||
Quill travel | mm | 140 | |||
Overarm travel | mm | 540 | |||
Overarm swivel | degree | 360 | |||
Quill swivel (R&L)/(F&B) | degree | ±45/Fixed(Opt.±45) | |||
Dist. from spindle nose to table | mm | 90-560 | |||
Spindle centerline to column | mm | 85-625 | |||
Table | |||||
Dimension | mm | 1270x254 (Opt. 1370x254) | |||
T-slots (Width x No. x Pitch) | mm | 16x3x63 | |||
Max. table load | kg | 200 | |||
Spindle | |||||
Milling head | type | 10/20 Steps | Inverter | ||
Speed | 60Hz | rpm | 70-3350(10) | 55-3600 | |
50Hz | rpm | 58-2780(10) | |||
rpm | 58-5560(20) | ||||
Vertical feeds | mm/rev | 0.04/0.08/0.15 | |||
Taper | type | NT40 | |||
Quill Diameter | mm | 105 | |||
Motor | |||||
Main spindle | HP | 5 | |||
Z-axis elevation | HP | 1/2 | |||
Feedrate | |||||
Z-axis speed | HP | 345 | |||
Machine | |||||
Space(L x W x H) | mm | 1920x2530x2420 | |||
Packing dimension(L x W x H) | mm | 1620x1830x1960 | |||
Net Weight | kg | 1500 | |||
Gross Weight | kg | 1650 |
※ All specification , dimension and design characteristics shown in this catalogue are subject to change without notice.